Whitefish Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4840 N Larkin St 6 5 5,174 $2,395,000 $462 47 days
815 E Birch Ave 5 3 3,650 $1,675,000 $458 63 days
5079 N Lake Dr 3 2 3,805 $1,295,000 $340 50 days
4637 N Murray Ave 5 3 3,749 $1,225,000 $326 43 days
637 E Carlisle Ave 4 4 3,948 $1,200,000 $303 169 days
5109 N Woodburn St 4 3 3,362 $1,199,900 $356 0 days
4914 N Woodburn St 5 2 2,596 $949,900 $365 5 days
336 E Lake View Ave 4 2 2,496 $749,900 $300 27 days
6041 N Santa Monica Blvd 3 2 2,250 $710,000 $315 12 days
5574 N Kent Ave 3 2 2,050 $675,000 $329 30 days
Average: 3.6 1.9 2,248 $748,346 $327 39 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6320 N Lake Dr 4 4 5,802 $3,300,000 $568 15 days
4604 N Murray Ave 6 4 4,084 $1,550,000 $379 40 days
4765 N Cramer St 4 3 3,705 $1,350,000 $364 12 days
6120 N Kent Ave 4 2 2,480 $849,900 $342 6 days
5835 N Lake Dr 4 1 2,152 $769,900 $357 38 days
130 W Birch Ave 4 3 2,635 $749,900 $284 24 days
4971 N Idlewild Ave 3 1 1,884 $699,900 $371 56 days
4652 N Wildwood Ave 3 1 1,964 $639,900 $325 30 days
4920 N Newhall St 2 2 1,674 $525,000 $313 8 days
Average: 3.8 2.3 2,931 $1,159,388 $367 26 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
611 E Lake Hill Ct 6 5 6,390 $4,480,000 $4,480,000 $701 129 days 5/29/26
4686 N Lake Dr 4 4 7,013 $2,900,000 $3,000,000 $427 22 days 2/13/26
2301 E Glendale Ave 6 4 5,024 $2,475,000 $2,500,000 $497 15 days 5/15/26
837 E Birch Ave 5 4 4,500 $2,495,000 $2,500,000 $555 88 days 2/10/26
5843 N Maitland Ct 6 3 4,853 $2,500,000 $2,485,000 $512 232 days 1/30/26
5340 N Diversey Blvd 6 6 4,454 $2,250,000 $2,260,000 $507 29 days 8/27/25
1101 E Circle Dr 5 3 4,185 $2,198,000 $2,000,000 $477 4 days 7/17/26
4525 N Frederick Ave 5 3 5,446 $2,000,000 $2,000,000 $367 37 days 8/8/25
5050 N Lake Dr 6 4 6,584 $2,099,000 $1,995,000 $303 76 days 6/3/26
4696 N Lake Dr 3 3 3,858 $2,000,000 $1,885,000 $488 56 days 8/5/25
Average: 3.5 2.0 2,321 $808,215 $832,892 $346 23 days
Viewing 1 - 10 of 186
Viewing 1 - 10 of 186

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.