Sussex Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W254N5593 Crescent Hill Dr 5 3 3,344 $1,019,000 $304 28 days
W253N5488 Crescent Hill Dr 3 2 2,626 $950,000 $361 59 days
W253N5553 Crescent Hill Dr 4 2 2,729 $899,900 $329 152 days
N55W25226 Crescent Hill Dr 3 2 2,467 $880,000 $356 57 days
W253N5539 Crescent Hill Dr 3 2 2,386 $879,900 $368 133 days
W246N7544 Overland Rd 3 2 2,806 $829,990 $295 80 days
Lt0 Maple Ave N/A N/A N/A $800,000 Unknown 425 days
N75 W24728 Lauren Dr 4 2 2,757 $799,990 $290 62 days
W256N6649 Beaver Creek Ln 4 2 2,680 $799,900 $298 111 days
N69W23598 Donna Dr N 4 2 2,643 $795,000 $300 61 days
Average: 3.4 2.0 2,236 $659,766 $300 57 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N82W27850 Sunflower Pass 3 2 2,452 $769,990 $314 8 days
N55W23852 FieldStone Pass Cir 4 3 2,770 $769,990 $277 43 days
N55W23872 Fieldstone Pass Cir 4 3 3,013 $699,990 $232 27 days
N66W25840 Big Sky Dr 4 2 2,590 $699,900 $270 50 days
N56W24051 Daisy Ct 4 2 2,548 $689,000 $270 24 days
W239N5533 Fieldstone Pass Cir 4 3 2,628 $659,990 $251 74 days
N65W25264 Heavenly Ct 2 2 1,631 $554,900 $340 46 days
W241N5923 Goldencrest Ct 3 2 2,019 $529,900 $262 25 days
Average: 3.5 2.4 2,456 $671,707 $277 37 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N77W23829 Sun Valley Run 4 3 4,507 $1,199,900 $1,190,000 $264 101 days 10/2/26
W253N5598 Crescent Hill Dr 4 3 4,039 $1,049,000 $1,040,000 $257 361 days 5/15/26
N55W25290 Crescent Hill Dr 4 2 2,307 $919,000 $895,000 $387 115 days 2/18/26
W242N5623 Peppertree Dr S 6 4 4,900 $860,000 $860,000 $175 56 days 9/16/26
N73W24608 Peterson Rd 5 3 3,760 $874,900 $860,000 $228 91 days 7/31/26
W242N5607 Simona Ct 5 3 5,207 $859,000 $845,500 $162 66 days 4/15/26
W247N7543 Overland Rd 4 2 2,945 $829,990 $829,990 $281 64 days 12/8/25
N75W24637 Overland Rd 4 2 2,748 $769,990 $818,300 $297 1 day 10/31/25
N74W24747 Lauren Dr 4 2 2,748 $774,990 $813,205 $295 184 days 8/21/26
W244N5731 Falcon Dr 4 3 3,375 $734,900 $810,000 $240 9 days 7/15/26
Average: 3.4 2.2 2,396 $547,908 $551,878 $248 52 days
Viewing 1 - 10 of 156
Viewing 1 - 10 of 156

How much is your home worth?

...get instant property value now!

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.