New Berlin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lt0 S Racine Ave N/A N/A N/A $2,300,000 Unknown 319 days
Pcl0 S Calhoun Rd N/A N/A N/A $2,195,000 Unknown 435 days
2850 S Amor Dr 4 3 4,434 $1,495,000 $337 22 days
4945 S Calhoun Rd 3 2 2,403 $1,275,000 $530 4 days
13680 W Upland Ridge Ct 4 4 3,981 $1,249,999 $313 46 days
4235 S Racine Ave N/A N/A N/A $1,000,000 Unknown 368 days
14700 W Fleetwood Ln 5 3 3,833 $899,500 $234 6 days
13600 W Eagle Trce 5 3 4,119 $879,900 $213 81 days
20355 W Greenfield Ave N/A N/A N/A $875,000 Unknown 117 days
2245 S Foxglove Ct 4 3 3,339 $824,900 $247 41 days
Average: 3.2 1.9 2,218 $555,897 $230 1274 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6219 S Delora Ct 4 3 4,024 $1,000,000 $248 21 days
5465 S Baneberry Ct 3 3 2,777 $950,000 $342 35 days
16995 W Small Rd 4 3 3,391 $795,000 $234 9 days
3725 S Joseph Rd 3 3 2,186 $529,900 $242 42 days
14445 W Butternut Trl 4 1 2,269 $475,000 $209 21 days
1400 S Ridgeway Rd 3 1 1,692 $464,900 $274 22 days
21650 W Valley Dr 3 2 1,290 $460,000 $356 25 days
12720 W Eden Trl 4 2 2,230 $399,900 $179 17 days
19615 W Coffee Rd 3 1 1,384 $334,900 $241 19 days
Lt0 National Ave N/A N/A N/A $179,900 Unknown 168 days
Average: 3.4 2.1 2,360 $558,950 $258 38 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16820 W Autumn Trace Ct 5 6 7,439 $2,799,900 $2,750,000 $369 271 days 10/31/25
3130 S Country Ln 6 5 5,435 $1,595,000 $1,595,000 $293 17 days 6/15/26
6140 S Conservancy Dr 5 4 4,533 $1,225,000 $1,500,000 $330 4 days 6/19/26
5925 S Conservancy Dr 6 5 7,209 $1,500,000 $1,375,000 $190 90 days 9/14/26
4814 S East Kohler Cir 6 4 5,372 $1,399,000 $1,345,000 $250 101 days 8/21/26
5335 S Two Ponds Ct 4 4 4,433 $1,275,000 $1,275,000 $287 78 days 10/27/25
20110 Settlers Hollow Ln 4 3 4,677 $1,150,000 $1,200,000 $256 34 days 9/11/26
15245 W Woodland Dr 4 3 4,269 $1,050,000 $1,020,000 $238 54 days 3/31/26
5622 S Fox Tail Ct 4 3 4,499 $995,000 $999,999 $222 82 days 12/1/25
20085 W Rustic Ridge Dr 4 4 4,064 $995,000 $975,000 $239 92 days 10/31/25
Average: 3.1 1.8 2,044 $457,775 $465,139 $237 28 days
Viewing 1 - 10 of 464
Viewing 1 - 10 of 464

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.